ADAPTER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 835005C | 1/2" ADAPT CPVC SLIP X FIPT | 9.60 | / EA | 835-005C | ||||
| 835007C | 3/4" ADAPT CPVC SLIP X FIPT | 12.83 | / EA | 835-007C | ||||
| 835010C | 1" ADAPT CPVC SLIP X FIPT | 23.41 | / EA | 835-010C | ||||
| 835015C | 1 1/2" ADAPT CPVC SLIP X FIPT | 27.93 | / EA | 835-015C | ||||
| 835020C | 2" ADAPT CPVC SLIP X FIPT | 48.14 | / EA | 835-020C | ||||
| 836005C | 1/2" ADAPT CPVC MIPT X SLIP | 7.67 | / EA | 836-005C | ||||
| 836007C | 3/4" ADAPT CPVC MIPT X SLIP | 9.36 | / EA | 836-007C | ||||
| 836010C | 1" ADAPT CPVC MIPT X SLIP | 15.76 | / EA | 836-010C | ||||
| 836012C | 1 1/4" ADAPT CPVC MIPT X SLIP | 23.22 | / EA | 836-012C | ||||
| 836015C | 1 1/2" ADAPT CPVC MIPT X SLIP | 31.40 | / EA | 836-015C | ||||
| 836020C | 2" ADAPT CPVC MIPT X SLIP | 42.59 | / EA | 836-020C | ||||
| 836030C | 3" ADAPT CPVC MIPT X SLIP | 156.06 | / EA | 836-030C | ||||
| 836040C | 4" ADAPT CPVC MIPT X SLIP | 263.79 | / EA | 836-040C |
Recently Viewed Products
12" 45 SLIP FAB
$474.22